FEE SCHEDULE
1. U.S. Stocks
1.1 Commission
1.2 Platform Fees
Type | Fees |
Platform Fees | $0 (During Promotion) |
Note: *Promotion begins on Nov 2018 and may end at anytime with 30 days notification ahead.
1.3 Regulatory Fees
Type | Fees |
SEC Fee(sells only) | 0.0000051*transaction amount, min $0.01 / Transaction |
Trading Activity Fee (TAF,sells only) | $0.000119 / Share, min $0.01 - max $5.95 |
ADR Custodian Fee | $0.01~0.05 / share |
Note: All the transactions which have an effective settlement date of February 25, 2021 or later will have the SEC fee rate "$0.0000051 * transaction amount, min $0.01" applied.
2. Options
2.1 Commission
2.2 Platform Fees
2.3 Regulatory Fees
Type | Fees |
SEC Fee(sells only) | 0.0000051*transaction amount, min $0.01 / Transaction |
Trading Activity Fee (TAF,sells only) | $0.002 / Contract, min $0.01 / Order |
Options Regulatory Fee(ORF) | $0.0388 / Contract |
OCC Fees | $0.045 / Contract(0-1222 contracts), $55.00 / Trade(>1222 contracts) |
Exchange Fees | Varies by Exchanges |
Note: All the transactions which have an effective settlement date of February 25, 2021 or later will have the SEC fee rate "$0.0000051 * transaction amount, min $0.01" applied.
3. Hong Kong Stocks
3.1 Commission
Type | Fees |
Stocks | 0.03% of transaction amount or HK$3 which ever is higher |
3.2 Platform Fees
Type | Fees |
Platform Fees | HK$15 per order |
3.3 Regulatory Fees
Type | Fees |
Hong Kong Exchange Trading Tariff | HK$0.50 per transaction |
Hong Kong Exchange Settlement Fee | 0.002%*transaction amount, minimum HK$2, Maximum HK$100 |
Hong Kong Government Stamp Duty | 0.1%*transaction amount, minimum HK$1, this fee is exempt when buying or selling a warrant or a CBBC |
Hong Kong Exchange Trading Fee | 0.005%*transaction amount, minimum HK$0.01 |
Hong Kong SFC Transaction levy | 0.0027%*transaction amount, minimum HK$0.01 |
4. China A-shares
4.1 Commission
Type | Fees |
Stocks | 0.03% of transaction amount or 3 CNH which ever is higher |
4.2 Platform Fees
Type | Fees |
Platform Fees | 15 CNH per order |
4.3 Regulatory Fees
Type | Fees |
Handling fee | 0.00487%*transaction amount , minimum 0.01 CNH per order |
Securities management fee | 0.002%*transaction amount , minimum 0.01 CNH per order |
CSDC Transfer fee | 0.002%*transaction amount , minimum 0.01 CNH per order |
HKSCC Transfer fee | 0.002%*transaction amount , minimum 0.01 CNH per order |
Stamp Duty | 0.1%*transaction amount (only charge when selling) |
Portfolio fee | holding stock value * 0.008% / 365(calculate by day, charge by month) |
Dividend tax | 10% of dividend and bonuses(Deduct by SAT during the dividend distribution) |
5. Margin Rate
Type | Rates |
Long Margin for U.S. stocks | 6.8%* |
Long Margin for Hong Kong stocks | 6.8%* |
Long Margin for China A-shares | 8.8%* |
Short Margin | Depends on the stocks, please see details in the App and refer to the daily statement. |
Note: *We reserve the right to amend our margin interest rate from time to time in response to changes in prevailing interest rates and other factors. The Margin Rate is subject to change without notice.
6. Service Fees
Type | Fees |
ACH Transfer | $0 |
ACH Returned Funding | $9 ($0 during promotion) |
Domestic Wire - Incoming | Initial Wire: free; Wire over $25,000: free; Others: $8 ($0 during promotion) |
Domestic Wire - Outgoing | $25 |
International Wire - Incoming | Initial Wire: free; Wire over $25,000: free; Others: $25 ($0 during promotion) |
International Wire - Outgoing | $45 |
Stock Transfer - Incoming | $0 |
Stock Transfer - Outgoing | $75 / Stock |
Mail paper statement | $3 |
Assisted Phone Trades | $10 |
Notes:
1)Additional wire transfer fees charged by any originating, intermediary, or recipient bank may apply.
2)Only DTC Transfer available.
3)Transfer two stocks BABA and APPLE from Futu Inc. to other brokers. The transfer fee is $75 *2 is $150.
If you would like to know the fees for Non-U.S. resident, Click here.